
Transport to | from Pirin Golf & Country Club
The offer is valid for the period: 01.01-31.12.2026.
Travel safely and comfortably with our transfer services to and from Pirin Golf & Country Club. We offer private and group transfers to major cities, airports, resorts, and tourist destinations across Bulgaria and neighboring countries.
Choose between cars, minivans, and buses – depending on the number of passengers and your specific needs. Our vehicles are modern, comfortable, and operated by professional drivers.
from 26 BGN per transfer
For reservations or more information:
+359 885 828 005; +359 882 810 222
reservation@piringolf.bg
Services Included
- Transfer to a chosen destination.
- Transportation of standard luggage (1 suitcase + 1 carry-on per passenger).
- Child seat available upon request.
- Professional and licensed driver.
- Well-maintained and air-conditioned vehicles.
- Prices include VAT – no hidden fees.
- Option for round-trip bookings.
- Possibility to transport ski or golf equipment (with prior notice).
Additional Information
| № | To | Кm. in one way | Car | Minivan | Van |
| 1 | Sofia | Plovdiv | 153 | 330 | 395 | 1020 |
| 2 | Pravetc | 230 | 495 | 595 | 1530 |
| 3 | Blagoevgrad | 55 | 119 | 142 | 370 |
| 4 | Rila Monestry | 92 | 198 | 238 | 610 |
| 5 | Razlog | 12 | 26 | 32 | 195 |
| 6 | Bansko | 15 | 33 | 40 | 195 |
| 7 | Belica | Bear park | 39 | 84 | 100 | 0 |
| 8 | Dobrinishte | 22 | 47 | 56 | 0 |
| 9 | Dobursko | 27 | 58 | 70 | 0 |
| 10 | Horse dinning | Perivol | 15 | 30 | 35 | 0 |
| 11 | Thessaloniki (Кulata) | 215 | 464 | 555 | 1430 |
| 12 | Rozen | Melnik | 115 | 248 | 297 | 765 |
| 13 | Kulata | 115 | 248 | 297 | 765 |
| 14 | Rupite | 98 | 211 | 253 | 655 |
| 15 | Kresnensko Hanche | 52 | 112 | 135 | 347 |
| 16 | Thessaloniki (Gotse Delchev) | 280 | 605 | 725 | 1865 |
| 17 | Velingrad | 80 | 173 | 206 | 533 |
| 18 | Kovachevica | 77 | 166 | 199 | 510 |
| 19 | Delchevo | 73 | 157 | 188 | 490 |
| 20 | Leshten | 70 | 151 | 181 | 467 |
| 21 | Hut Gotse Delchev | 32 | 69 | 82 | 0 |
| 22 | Burgas | 410 | 884 | 1060 | 2728 |
| * The listed prices are in BGN with VAT for a one-way transfer. * A car with a capacity of up to 4 people. A minivan with a capacity of up to 7 people. A van with a capacity of up to 19 people. The maximum number of passengers does not include the driver’s seat. | |||||
| № | To | Кm. in one way | Car | Minivan | Van |
| 1 | Sofia | Plovdiv | 153 | 168.73 | 201.96 | 521.52 |
| 2 | Pravetc | 230 | 253.09 | 304.22 | 782.28 |
| 3 | Blagoevgrad | 55 | 60.84 | 72.60 | 189.18 |
| 4 | Rila Monestry | 92 | 101.24 | 121.69 | 311.89 |
| 5 | Razlog | 12 | 13.29 | 16.36 | 99.70 |
| 6 | Bansko | 15 | 16.87 | 20.45 | 99.70 |
| 7 | Belica | Bear park | 39 | 42.95 | 51.13 | 0.00 |
| 8 | Dobrinishte | 22 | 24.03 | 28.63 | 0.00 |
| 9 | Dobursko | 27 | 29.65 | 35.79 | 0.00 |
| 10 | Horse dinning | Perivol | 15 | 15.34 | 17.90 | 0.00 |
| 11 | Thessaloniki (Кulata) | 215 | 237.24 | 283.77 | 731.15 |
| 12 | Rozen | Melnik | 115 | 126.80 | 151.85 | 391.14 |
| 13 | Kulata | 115 | 126.80 | 151.85 | 391.14 |
| 14 | Rupite | 98 | 107.88 | 129.36 | 334.90 |
| 15 | Kresnensko Hanche | 52 | 57.26 | 69.02 | 177.42 |
| 16 | Thessaloniki (Gotse Delchev) | 280 | 309.33 | 370.69 | 953.56 |
| 17 | Velingrad | 80 | 88.45 | 105.33 | 272.52 |
| 18 | Kovachevica | 77 | 84.87 | 101.75 | 260.76 |
| 19 | Delchevo | 73 | 80.27 | 96.12 | 250.53 |
| 20 | Leshten | 70 | 77.21 | 92.54 | 238.77 |
| 21 | Hut Gotse Delchev | 32 | 35.28 | 41.93 | 0.00 |
| 22 | Burgas | 410 | 451.98 | 541.97 | 1394.80 |
| * The listed prices are in Еuro with VAT for a one-way transfer. * A car with a capacity of up to 4 people. A minivan with a capacity of up to 7 people. A van with a capacity of up to 19 people. The maximum number of passengers does not include the driver’s seat. * €51.13/hour per vehicle or group (outside the territory of the complex). * €76.70/hour for unlimited number of transfers within that hour within the territory of the complex. | |||||
- 100% payment required to confirm the transfer.
- Free cancellation available up to 3 days before the transfer.
- Cancellations after this period are subject to a 100% charge.
- Transfer changes are allowed based on availability and provider confirmation.
- Child seats are provided upon prior request.
Terms and Conditions for Transfer Rental
Reservations and Confirmation
• All transfers must be booked at least 24 hours before the desired date.
• A reservation is considered confirmed only after written confirmation from the provider.
Prices and Payment
• The prices listed are in Bulgarian leva (BGN) | euros, including VAT.
• The price is valid for a one-way transfer and one motor vehicle.
• Payment must be made in advance.
Information from the Client
• The client is obliged to provide the exact number of passengers, luggage, presence of ski/golf equipment, and the need for a child seat.
• In case of incorrect information provided, the provider reserves the right to refuse the transfer without refund.
Vehicle Capacity
• Car: up to 4 passengers
• Minivan: up to 7 passengers
• Van: up to 19 passengers
• The stated capacity does not include the driver’s seat.
Important: In cases where luggage is bulkier than usual – including ski, golf clubs, or other sports equipment – our team reserves the right to offer a larger vehicle, regardless of the number of passengers.
Changes and Cancellations
• Free cancellation is possible up to 3 days before the transfer.
• For cancellations after this period, 100% of the amount is charged.
• Changes to the transfer are allowed subject to availability and confirmation by the provider.
Delays and Waiting Time
Transfers Outside the Complex:
Waiting fee: 100 BGN per hour, per vehicle | per group.
Transfers with van within the Complex
Price: 150 BGN per hour (unlimited number of transfers within that hour).
The fee applies to each commenced hour. Even if the full hour is not used, the full amount will be charged.
Liability
• The provider is not responsible for delays caused by force majeure circumstances (traffic, weather conditions, flight delays, etc.).
• Passengers must follow the driver’s instructions and safety rules during the transfer.
Special Requests
• Child seats are provided upon prior request.
• Transport of bulky luggage (ski, golf equipment, etc.) must be requested in advance.
*The hotel reserves the right to adjust prices depending on hotel occupancy, as well as during official holidays.

